CHINA

images are represenative and not always of actual note on offer

Pick #

Den. Date Grade Price Other
P85 b 10 Yuan 1940 GVF £1.00
P117 y 5 Y 1914 AUNC £50.00
P235 5 Y 1941 AEF £3.00
P327 10 Custom Gold Unit 1930 GVF £2.00
P328 20 CGU 1930 VF £0.75
P387 1 Y 1948(45) VF £1.00
P860 b 1 Fen 1953 VF £0.25
P881 1 Jiao 1980 EF £0.50
P881 1 J 1980 UNC £1.00
P883 5 J 1980 EF £0.50
P887 a 10 Y 1980 VF, stain £ 2.00
P898 10 Y 1999 GVF £1.50
TAIWAN
P1982 50 Yuan 1972 VF £2.50
P1983 a 100 Y 1972 EF £3.50
P1985 500 Y 1976 GVF £15.00
P1988 1,000 Y 1981 GVF £19.00
P1989 100 Y 1987 EF £2.50
Foreign Exchange Certificates
PFX4 5 Y 1979 GVF £1.50
PFX4 5 Y 1979 EF £2.50
PFX5 10 Y
1979 VF £2.50