|
CZECHOSLOVAKIA
|
| Pick # | Den. | Date | Grade | Price | Other | |
| P74 d | 1,000 Korun | 1945 | AUNC | £10.00 | ||
| P91 | 100 K | 1961 | F | £0.50 | ||
| P91 a | 100 K | 1961 | F | £1.00 | ||
| P92 | 20 K | 1970 | F | £0.50 | ||
| P93 | 500 K | 1973 | VG | £1.50 | ||
| P93 | 500 K | 1973 | F | £3.00 | ||
| P93 | 500 K | 1973 | GVF | £5.00 | ||
| P94 | 10 K | 1986 | GF | £0.50 | ||
| P95 | 20 K | 1988 | F+ | £0.50 | ||
| P96 | 50 K | 1987 | VF+ | £0.50 | ||
| P98 | 1,000 K | 1985 | VF | £9.00 | ||
| CZECH.
REPUBLIC |
||||||
| P1 |
100 Korun | No Date | F | £1.50 | ||
| P12 | 100 K | 1995 | UNC | £9.00 | ||