Pick # Den. Date Grade Price Other
NORTHERN IRELAND
images are represenative and not always of actual note on offer
Allied Irish Banks PLC
P8 £20 1.1.87 EF £55.00
Bank of Ireland
P62 £5 (1971) UNC £85.00
P67 b £10 (1984) EF £55.00
P67A b £20 No Date GVF £55.00
P68 B £100 No Date AUNC £300.00
P75 £10 1.5.05 UNC £21.00
P76 £20 1.3.05 UNC £49.00
P77 £50 5.4.04 AUNC £75.00
P79 £5 1.3.03 UNC £8.00
Belfast Banking Company
out of stock        
First Trust Bank
P135 £100 10.1.94 1st date AUNC £265.00
P139 £100 1.1.98 AUNC £185.00
The National Bank Limited
    sold out    
Northern Bank Limited
P180 b £5 1.9.42 GF £40.00
P187 b £1 1.8.78 UNC £17.00
P189 £10 1.1.75 AUNC £55.00
P192 £100 1.10.78 AEF, "(700)" written on face. £170.00
P194 £10 30.8.96 AUNC £28.00
Provincial Bank of Ireland Limited
P244 £5 6.12.65 F, graffiti on front £18.00
P246 £5 5.1.68 VF, graffiti £12.00
Ulster Bank
P326 b £5 1973-77 GF £8.50
P326 b £5 1.3.73 F, stained £9.50
P326 c £5 1.2.88 EF £18.00
P329 £50 1.10.82 AUNC £195.00
P331 £5 4.1.93 VF £8.00
P333 £20 1.11.90 AUNC £50.00
P334 £100 1.12.90 AUNC £245.00
P335 £5 1.1.01 UNC £9.00
 
IRISH REPUBLIC
The Central Bank of Ireland
P64 a £1 11.4.64 GEF £17.00
P64 a £1      O1X 11.3.63 GEF £50.00
P64 c £1 21.4.75 GVF £12.00